Microfiber Cloths
Terrific for lint-free general-purpose cleaning. Our Microfiber cloths are made 80% Polyester 20% Polyamide, and can be laundered up to 500 times, and used wet or dry. Our microfiber cloths are packed by dozen in point of sale packaging making it ideal for our Commercial, Car Wash and JanSan partners.
Item Number | GSM | Grams/Piece | Color | Size | Qty/carton |
---|---|---|---|---|---|
M915101B | 275 | 45 | Blue | 16 X 16 | 15 Dz |
M915101BL | 275 | 45 | Black | 16 X 16 | 15 Dz |
M915101BR | 275 | 45 | Brown | 16 X 16 | 15 Dz |
M915101G | 275 | 45 | Green | 16 X 16 | 15 Dz |
M915101P | 275 | 45 | Pink | 16 X 16 | 15 Dz |
M915101R | 275 | 45 | Red | 16 X 16 | 15 Dz |
M915101W | 275 | 45 | White | 16 X 16 | 15 Dz |
M915101Y | 275 | 45 | Yellow | 16 X 16 | 15 Dz |
Microfiber Waffle Cloths
Our Waffle cloths have a textured finish that is more abrasive than traditional cloths. Used for heavier soils that still require a streak-free finish.
- 80% Polyester, 20% Polyamide
- Lint Free, Launder 500 times
Item Number | Grams/Piece | Color | Size | Qty/carton |
---|---|---|---|---|
M915104B | 55 | Blue | 16 X 16 | 15 Dz./Cs. |
M915104G | 55 | Green | 16 X 16 | 15 Dz./Cs. |
M915104W | 55 | White | 16 X 16 | 15 Dz./Cs. |
M915104BB-N | 82 | Blue | 16 X 24 | 15 Dz./Cs. |
M915104WW | 82 | Green | 16 X 24 | 15 Dz./Cs. |
M915160GLD | 44 | Gold | 16 X 16 | 15 Dz./Cs. |
Microfiber Suede Window Cloths
Item Number | Grams/Piece | Color | Size | Qty/carton |
---|---|---|---|---|
M915104B | 55 | Blue | 16 X 16 | 15 Dz./Cs. |
M915104G | 55 | Green | 16 X 16 | 15 Dz./Cs. |
M915104W | 55 | White | 16 X 16 | 15 Dz./Cs. |
M915104BB-N | 82 | Blue | 16 X 24 | 15 Dz./Cs. |
M915104WW | 82 | Green | 16 X 24 | 15 Dz./Cs. |
M915160GLD | 44 | Gold | 16 X 16 | 15 Dz./Cs. |
Blue Glass Cloths
MFI # | Color | Size | Case Count |
---|---|---|---|
M915101R | Red | 16×16 | 15 Dz./Cs. |
Dusting Mitts with Thumb
MFI # | Color | Size | Case Count |
---|---|---|---|
M915180 | Blue | 15×18 | 15 Dz./Cs. |
High Duster Covers
MFI # | Color | Size | Case Count |
---|---|---|---|
M920002 | Blue | 180 pc. |
High Duster Wands
MFI # | Color | Size | Case Count |
---|---|---|---|
M920006 | Blue | 180 pc. | |
M700080 | Blue | 4 Dz./Cs. |
Microfiber Wet Mops:
Looped Wet Mops
MFI # | Color | Size | Case Count |
---|---|---|---|
M830013B | Blue | 13″ | 10 Dz./Cs. |
M830013G | Green | 13″ | 10 Dz./Cs |
M830018B | Blue | 18″ | 10 Dz./Cs |
M830018G | Green | 18″ | 10 Dz./Cs |
M830018R | Red | 18″ | 10 Dz./Cs |
M830024B | Blue | 24″ | 10 Dz./Cs |
M830024G | Green | 24″ | 10 Dz./Cs |
M830024R | Red | 24″ | 10 Dz./Cs |
Microfiber Flat Wet Mops
A JanSan staple, microfiber flat wet mops are perfect for hard surface dirt removal prior to polishing. RGB color-matching with Royal Blue floor care lines prevents cross contamination.
- 80% Polyester, 20% Polyamide
- Velcro backing
- Can launder up to 500 times
- 5.5” Wide backing
- Bulk Microfiber Discounts Available
Item Number | Color | Size | Qty/Carton |
---|---|---|---|
M830013B | Blue | 13″ | 10 Dz./Cs. |
M830013G | Green | 13″ | 10 Dz./Cs |
M830018B | Blue | 18″ | 10 Dz./Cs |
M830018B | Blue | 13″ | 10 Dz./Cs |
M830018G | Green | 18″ | 10 Dz./Cs |
M830018R | Red | 18″ | 10 Dz./Cs |
M830024B | Blue | 24″ | 10 Dz./Cs |
M830024G | Green | 24″ | 10 Dz./Cs |
M830024R | Red | 24″ | 10 Dz./Cs |
Microfiber Scrubbing Wet Flat Mops
Our Scrubbing wet flat mops take on heavy grime, using polypropylene ridges to create a mop that glides, cleans and removes dirt at the same time. 80% Polyester, 20% Polyamide. Scrubbing wet flat mops have durable double stitched edges, a velcro 5.5” wide backing scrubbing strips that you can launder up to 500 times.
MFI # | Color | Size | Case Count |
---|---|---|---|
M800013B | Blue | 13″ | 10 Dz./Cs. |
M830013G | Green | 13″ | 10 Dz./Cs |
M800018B | Blue | 18″ | 10 Dz./Cs |
M800018G | Green | 18″ | 10 Dz./Cs |
M800018R | Red | 18″ | 10 Dz./Cs |
M800024B | Blue | 24″ | 10 Dz./Cs |
M800024G | Green | 24″ | 10 Dz./Cs |
M800024R | Red | 24″ | 10 Dz./Cs |
Microfiber Econo Wet Mops
Our economy microfiber mops are designed for a lower price point and slightly shorter life span. If you’re in an environment with a large loss for mops or frequently mishandled product, these are great options for lower price points. Bulk microfiber pricing available.
Item Number | Color | Size | Qty/Case |
---|---|---|---|
M830018G-F | Blue | 18″ | 10 Dz./Cs. |
M830018B-F | Green | 18″ | 10 Dz./Cs |
Microfiber Horizontal Stripe Scrubbing Mop
This Industrial strength flat wet microfiber scrubbing mops are larger than the standard scrubbing mops and feature tough polypropylene ridges.
- Durable stitched edges
- 80% Polyester, 20% Polyamide
- Can be laundered up to 500 times
- 6” wide Velcro® backing
- Bulk microfiber discounts available
Item Number | Color | Size | Qty/Case |
---|---|---|---|
M40018-G/B | Blue/Grey | 18″ | 10 Dz./Cs. |
M40018 | Green/White | 18″ | 10 Dz./Cs |
Microfiber Tube Mops
80% Polyester, 20% Polyamide. Looped end flat mops feature a durable tube strand design, sewn tail band a and a nylon mesh headband. They come in multiple colors and sizes absorb 8x their weight and their synthetic yarn inhibits growth of mold and mildew.
Item Number | Color | Size | Qty/Case |
---|---|---|---|
M600011B | Blue | 11 oz. | 1 Dz./Cs. |
M600011G | Green | 11 oz. | 1 Dz./Cs. |
M600011W | White | 11 oz. | 1 Dz./Cs. |
M600014B | Blue | 14 oz. | 1 Dz./Cs. |
M600014G | Green | 14 oz. | 1 Dz./Cs. |
M600014R | Red | 14 oz. | 1 Dz./Cs. |
M600014W | White | 14 oz. | 1 Dz./Cs. |
M600018B | Blue | 18 oz. | 1 Dz./Cs. |
M600018G | Green | 18 oz. | 1 Dz./Cs. |
M600021B | Blue | 21 oz. | 1 Dz./Cs. |
M600021R | Red | 21 oz. | 1 Dz./Cs. |
M600021G | Green | 21 oz. | 1 Dz./Cs. |
Microfiber Pocket Mops
Pocket side mops feature microfiber ‘fingers’ to trap more dirt. Our pocket mops are more absorbent than competitor brands and feature an industrial strength canvas backing and matching hardware (sold separately). Compatible with all major brand name frames, our mops are available in five colors to prevent cross-contamination.
Item Number | Color | Size | Qty/Case |
---|---|---|---|
M880018B-PM | Blue | 18 oz. | 10 Dz./Cs. |
M880018G-PM | Green | 18 oz. | 10 Dz./Cs. |
M880018R-PM | Red | 18 oz. | 10 Dz./Cs. |
M880018Y-PM | Yellow | 18 oz. | 10 Dz./Cs. |
M880018W-PM | White | 18 oz. | 10 Dz./Cs. |
Microfiber Fringed Dust Mop With Velcro Backing
Cut center and looped end fringe with a brushed 6.5” Wide backing. Available in 18″, 24″ and 36″ lengths.
- Durable stitched edges
- 80% Polyester, 20% Polyamide
- Can be laundered up to 500 times
- Velcro backing
- 6.5” Wide backing
Item Number | Color | Size | Qty/Case |
---|---|---|---|
M840018 | Blue/Grey | 18″ | 8 Dz./Cs. |
M840024 | Blue/Grey | 24″ | 6 Dz./Cs. |
M840036 | Blue/Grey | 36″ | 4 Dz./Cs. |
Microfiber Fringed Dust Mop With Canvas Backing
Cut center and looped end fringe, this mop comes in sizes up to 72″ wide for efficient hall cleaning.
- Durable stitched edges
- 80% Polyester, 20% Polyamide
- Can be laundered up to 500 times
- Canvas keyhole backing
- 6.5” Wide backing
Item Number | Color | Size | Qty/Case |
---|---|---|---|
M850018 | Blue/Grey | 18″ | 6 Dz./Cs. |
M850024 | Blue/Grey | 24″ | 4 Dz./Cs. |
M850036 | Blue/Grey | 36″ | 3 Dz./Cs. |
M850048 | Blue/Grey | 48″ | 6 Dz./Cs. |
M850060 | Blue/Grey | 60″ | 2 Dz./Cs. |
M850072 | Blue/Grey | 72″ | 1 Dz./Cs. |
Frames and Poles:
Lockable Frames
MFI # | Color | Size | Case Count |
---|---|---|---|
M700013 | 13″ | 4 Dz./Cs | |
M700018 | 18″ | 4 Dz./Cs | |
M850036 | 36″ | 3 Dz./Cs | |
M700024 | 24″ | 2 Dz./Cs | |
M700071 | 71″ | 4 Dz./Cs |
Telescopic Poles Flow Mops
MFI # | Color | Size | Case Count |
---|---|---|---|
M700090 | 1 Dz./Cs | ||
M700091C | 6 Pc./Cs |
Bucket with Lid, Sieve, and Wheels
MFI # | Color | Size | Case Count |
---|---|---|---|
M77002 | 2 Pc./Cs. |